| Diameter | Price | Quantity per Box | O.D. | I.D. | Approximate Thickness |
| 6 | X | 790 | 3/8 | 5/32 | 3/64 |
| 8 | X | 585 | 7/16 | 3/16 | 3/64 |
| 10 | X | 435 | 1/2 | 7/32 | 3/64 |
| 12 | X | 280 | 9/16 | 1/4 | 1/16 |
| 1/4 | X | 222 | 5/8 | 9/32 | 1/16 |
| 5/16 | X | 192 | 11/16 | 11/32 | 1/16 |
| 3/8 | X | 140 | 13/16 | 13/32 | 1/16 |
| 7/16 | X | 105 | 59/64 | 15/32 | 1/16 |
| 1/2 | X | 55 | 1-1/16 | 17/32 | 3/32 |
| 9/16 | X | 43 | 1-3/16 | 19/32 | 3/32 |
| 5/8 | X | 36 | 1-5/16 | 21/32 | 3/32 |
| 3/4 | X | 21 | 1-1/2 | 13/16 | 9/64 |
| 7/8 | X | 16 | 1-3/4 | 15/16 | 9/64 |
| 1 | X | 12 | 2 | 1-1/16 | 9/64 |
| 1-1/8 | X | 9 | 2-1/4 | 1-3/16 | 9/64 |
| 1-1/4 | X | 6 | 2-1/2 | 1-5/16 | 5/32 |
| 1-3/8 | X | 5 | 2-3/4 | 1-7/16 | 5/32 |
| 1-1/2 | X | 4 | 3 | 1-9/16 | 5/32 |
See page 65 for 100-Pack pricing.
Washers
Zinc Plated Steel
FENI
Fender
Zinc Plated
Zinc Plated
List Price per 100 Pieces
| O.D. | Screw Size Diameter | ||||
| 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | |
| 3/4 | |||||
| 1 | X | X | |||
| 1-1/4 | X | X | X | X | |
| 1-1/2 | X | X | X | X | |
| 1-5/8 | X | ||||
| 2 | X | X | X | ||
All Iteams Zinc Plated.
Packed as Noted.
Packed as Noted.



