Machine Screw Washer ,Zinc Plated

Diameter Price Quantity

per Box

I.D. O.D. Approximate

Thickness

2 X 2900 7/64 1/4 1/32
4 X 2400 1/8 9/32 1/32
5 X 1300 9/64 3/8 1/32
6 X 1300 5/32 3/8 1/32
8 X 1100 11/64 3/8 1/32
10 X 1000 13/64 7/16 1/32
12 X 465 7/32 1/2 3/64
14 X 370 17/64 11/16 3/64
5/16 X..60 155 21/64 7/8 1/16
3/8 X 115 25/64 1 1/16

Washers

Plain Steel

SQBEV
Square Beveled Washer
Plain Finish Only

List Price per Pieces.
Size Price Packed Size Price Packed
1/4 X 100 5/8 X 25
5/16 X 100 3/4 X 20
3/8 X 100 7/8 X 15
1/2 X 50 1 X 10
Packed as Noted.