| Length | Diameters | |||||
| 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | |
| 3-3/4 | ||||||
| 1 | X | X | ||||
| 1-1/4 | X | X | X | |||
| 1-1/2 | X | X | X | X | X | |
| 1-3/4 | X | X | X | X | X | |
| 2 | X | X | X | X | X | X |
| 2-1/4 | X | X | X | X | X | X |
| 2-1/2 | X | X | X | X | X | X |
| 2-3/4 | X | X | X | X | X | X |
| 3 | X | X | X | X | X | X |
| 3-1/2 | X | X | X | X | X | X |
| 4 | X | X | X | X | X | X |
| 4-1/2 | X | X | X | X | X | |
| 5 | X | X | X | X | X | |
| 5-1/2 | X | X | X | X | X | |
| 6 | X | X | X | X | ||
| Package Quantity | 100 | 100-1″-3 50 3 1/2-6 | 100-2″ 50 2 1/4-6 | 50-3″ 25 3 1/2-6 | 25 | 20 |
All Items Zinc Yellow Dichromate.
Packed As Noted.
Packed As Noted.





