| Diameter | Price | Box Quantity |
| 1/4-20 | X | 100 |
| 5/16-18 | X | 100 |
| 3/8-16 | X | 100 |
| 1/2-13 | X | 50 |
| 5/8-11 | X | 25 |
| 3/4-10 | X | 20 |
| 7/8-9 | X | 15 |
| 1-8 | X | 10 |
Galvanized Steel


FLWC4, FLW4
Flat Washers
List Price as Noted.
| Diameter | Price/C | Box Quantily | Price/lb. | Box Quantity | Approx. per 5 lb.box |
|---|---|---|---|---|---|
| 1/4 | X | 100 | X | 5 Lb. | 745 |
| 5/16 | X | 100 | X | 5 Lb | 435 |
| 3/8 | X | 100 | X | 5 Lb | 335 |
| 7/16 | X | 5 Lb | 235 | ||
| 1/2 | X | 100 | X | 5 Lb | 130 |
| 5/8 | X | 100 | X | 5 Lb | 65 |
| 3/4 | X | 100 | X | 5 Lb | 45 |
| 7/8 | X | 5 Lb | 36 | ||
| 1 | X | 5 Lb | 26 |
Galvanized Steel


FLWC4
Lock Washers
List Price per 100 Pieces
| Diameter | Price | Box Quantity |
| 1/4 | X | 100 |
| 5/16 | X | 100 |
| 3/8 | X | 100 |
| 1/2 | X | 100 |
| 5/8 | X | 100 |
| 3/4 | X | 100 |
| 7/8 | X | 100 |
| 1 | X | 100 |
All Items Galvanized.
Packed as Noted.
Packed as Noted.





