Flat Washers Brass

Size Price O.D. I.D. Approximate THickness Approximate No. per Pound
2 X 3/16 .090 .020 7,600
4 X 9/32 .118 .025 2,600
6S X 5/16 .148 .025 2,200
6L X 3/8 .145 .032 1,100
8S X 3/8 .172 .032 1,200
BL X 7/16 .172 .036 730
10S X 7/16 .200 .036 790
10L X 1/2 .200 .040 500
12S X 1/2 .227 .040 530
12L X 9/16 .227 .040 400
14S X 9/16 .260 .040 430
14L(1/4) X 11/16 .260 .051 200
16S X 5/8 .282 .040 340
16L X 3/4 .282 .064 130
18S X 11/16 .310 .051 220
18L X 7/8 .310 .064 130
20S(5/16) X 3/4 .336 .064145 145
20L(5/16) X 7/8 .336 .064 100
24S(3/8) X 7/8 .395 .064 108
24L(3/8) X 1 .395 .081 62
7/16 X 1-1/8 1/2 .081 50
1/2 X 1-1/4 9/16 .091 37
5/8 X 1-1/2 11/16 .102 23
3/4 X 1-7/8 13/16 .114 13
7/8* X 2-1/4 15/16 .128 7.5
1* X 2-1/2 1-1/16 .144 5.5
1-1/*4 X 3 1-5/16 .156 3.5
Packed 1 Lb. per Box-Sold by the lb. Only.