| Length | Diameters | |||||
| 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | |
| Key Size | 1/8 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 |
| Thread Size | 10-24 | 1/4-20 | 5/16-18 | 3/8-16 | 1/2-13 | 5/8-11 |
| 3/8 | X | X | X | |||
| 1/2 | X | X | X | X | ||
| 5/8 | X | X | X | X | ||
| 3/4 | X | X | X | X | ||
| 1 | X | X | X | X | ||
| 1-1/4 | X | X | X | X | X | |
| 1-1/2 | X | X | X | X | X | X |
| 1-3/4 | X | X | X | X | X | |
| 2 | X | X | X | X | X | |
| 2-1/4 | X | X | X | X | ||
| 2-1/2 | X | X | X | X | ||
| 2-3/4 | X | X | X | X | ||
| 3 | X | X | X | X | ||
| 3-1/4 | X | X | X | X | ||
| 3-1/2 | X | X | X | X | ||
| 3-3/4 | X | X | X | X | ||
| 4 | X | X | X | X | ||
| 4-1/4 | X | X | X | |||
| 4-1/2 | X | X | X | |||
| 4-3/4 | X | X | X | |||
| 5 | X | X | X | |||
| 5-1/2 | X | |||||
| 6 | X | |||||
| Package Quantity | 100 | 100-3″ 50-up | 100-2″ 50-up | 50-3″ 25-up | 25 | 20 |
All Items Black Lustre and Polished.
Packed as Noted.
Packed as Noted.





