| Length | Diameters | |||||
| 4 | 6 | 8 | 10 | 12 | 14 | |
| 1/4 | X | X | ||||
| 3/8 | X | X | X | X | ||
| 1/2 | X | X | X | X | X | X |
| 5/8 | X | X | X | X | ||
| 3/4 | X | X | X | X | X | X |
| 1 | X | X | X | X | X | |
| 1-1/4 | X | X | X | X | X | |
| 1-1/2 | X | X | X | X | X | |
| 2 | X | X | X | X | ||
| 2-1/2 | X | |||||
| 3 | X | |||||
(P) Phillips Pan Only
Packed 100 per Box.
*Packed 50 per Box.
Packed 100 per Box.
*Packed 50 per Box.





