| Length | Diameters | |||||
| 4 | 6 | 8 | 10 | 12 | 14 | |
| 3/8 | X | |||||
| 1/2 | X | X | X | X | ||
| 3/4 | X | X | X | X | X | |
| 1 | X | X | X | X | X | X |
| 1-1/4 | X | X | X | X | X | |
| 1-1/2 | X | X | X | X | X | |
| 1-3/4 | X | X | ||||
| 2 | X | X | X | X | ||
| 2-1/2 | X | X | X | X | ||
| 3 | X | X | X | X | ||
Packed 100 per Box.
4OVTSA
Oval Head, Slotted
Stainless(18-8)
Stainless(18-8)
List Price per 100 Pieces.
| Length | Diameters | ||||||
| 4 | 6 | 7 | 8 | 10 | 12 | 14 | |
| 1/4 | |||||||
| 3/8 | 2.50 | 2.60 | 3.96 | ||||
| 1/2 | 2.60 | 2.75 | 4.10 | 5.12 | |||
| 5/8 | 3.32 | 4.28 | 5.40 | ||||
| 3/4 | 2.70 | 3.72 | 4.70 | 5.52 | 8.04 | 11.84 | |
| 7/8 | |||||||
| 1 | 4.24 | 5.40 | 6.24 | 9.64 | 12.64 | ||
| 1-1/4 | 4.70 | 5.84 | 7.04 | 10.24 | 14.24 | ||
| 1-1/2 | 5.68 | 6.44 | 7.64 | 11.44 | 16.20 | ||
| 1-3/4 | 9.24 | ||||||
| 2 | 7.72 | 10.10 | 14.00 | 18.96 | |||
| 2-1/2 | |||||||
| 3 | |||||||
Packed 100 per Box.






