4DECKCN
Stainless Steel Screws, Coarse Thread, #2 Square-1/4 Keg Bulk
| Size | Code | Pieces | Approx.Wt.per Carton | Price/M |
| #8×1″ | 30500000 | 10000 | 28 lbs. | X |
| #8×1-1/4″ | 30510000 | 6500 | 26 lbs. | X |
| #8×1-5/8″ | 30520000 | 5000 | 25 lbs. | X |
| #8×2″ | 30530000 | 3500 | 27 lbs. | X |
| #10×2-1/2″ | 30540000 | 2500 | 33 lbs. | X |
| #10×3″ | 30560000 | 2000 | 31 lbs. | X |
4DECKCN
Stainless Steel Screws, Coarse Thread, #2 Square-Contractors Pack
| Size | Code | Pieces | Approx.Wt.per Box | Price/M |
| #8×1″ | 30800000 | 500 | 1.9 lbs. | X |
| #8×1-1/4″ | 30810000 | 500 | 2.0 lbs. | X |
| #8×1-5/8″ | 30820000 | 450 | 2.2 lbs. | X |
| #8×2″ | 30830000 | 300 | 2.3 lbs. | X |
| #10×2-1/2″ | 30840000 | 175 | 2.3 lbs. | X |
| #10×3″ | 30860000 | 150 | 2.3 lbs. | X |
Reference page 84 for Galvanized Deck Screw information.




