List Price per 100 Pieces.
DECKCN
Weather Challenger Deck Screws, Coarse Thread, Galvanized-1/4 Keg Bulk
| Phillips | Square Drive | Size | Pcs./Ctn. | Phillips Price/M | Square Drive Price/M |
|---|---|---|---|---|---|
| 09200000 | 18240000 | #6×1″ | 10,000 | X | X |
| 09210000 | 18250000 | #6×1-1/4″ | 8,000 | X | X |
| 09220000 | 18260000 | #6×1-5/8″ | 5,000 | X | X |
| 09230000 | 18270000 | #6×2″ | 3,500 | X | X |
| 09240000 | 18280000 | #8×2-1/2″ | 2.500 | X | X |
| 09250000 | 18290000 | #8×3″ | 2.000 | X | X |
| 09290000 | 18300000 | #10×3-1/2″ | 1,000 | X | X |
| 09300000 | 18310000 | #10×4 | 1,000 | X | X |
DECKM
Weather Challenger Deck Screws, Coarse Thread, Galvanized-Contractors Pack
| Phillips | Square Drive | Size | Pcs./Ctn. | Phillips Price/M | Square Drive Price/M |
|---|---|---|---|---|---|
| 09400000 | 18140000 | #6×1″ | 1,000 | X | X |
| 09410000 | 18150000 | #6×1-1/4″ | 1,000 | X | X |
| 09420000 | 18160000 | #6×1-5/8″ | 1,000 | X | X |
| 09430000 | 18170000 | #6×2″ | 500 | X | X |
| 09440000 | 18180000 | #8×2-1/2″ | 500 | X | X |
| 09450000 | 18190000 | #8×3″ | 250 | X | X |
| 09460000 | 18200000 | #10×3-1/2″ | 150 | X | X |
| 09470000 | 18210000 | #10×4 | 150 | X | X |
DECKLB, DECKLB5
Weather Challenger Deck Screws, Coarse Thread, Galvanized-Pound Pack
| 1 lb. | 5 lb. | Size | Approx. Pcs./Ctn. | 1 lb. Price/# | 5-lb. Price/Box |
| 09200100 | 09200500 | #6×1″ | 313 | X | X |
| 09210100 | 09210500 | #6×1-1/4″ | 258 | X | X |
| 09220100 | 09220500 | #6×1-5/8″ | 217 | X | X |
| 09230100 | 09230500 | #6×2″ | 175 | X | X |
| 09240100 | 09240500 | #8×2-1/2″ | 104 | X | X |
| 09250100 | 09250500 | #8×3″ | 91 | X | X |
| 09290100 | 09290500 | #10×3-1/2″ | 53 | X | X |
| 09300100 | 09300500 | #10×4 | 48 | X | X |
All Items Galvanized. Packed as Noted.
Stainless steel available pages 8 & 112. 100-pack galvanized desk screws are available. Please contact your local Ditribution Center for pricing information





